fft/Sz512_15128_6	39.17	13.0567	sat
fft/Sz512_15128_1	239.13	160.64	sat
fft/Sz512_15128_5	251.65	83.8833	sat
fft/Sz512_15127_3	39.11	13.0367	unsat
fft/Sz512_15127_7	149.71	49.9033	unsat
fft/Sz256_6616	3.71	1.23667	sat
fft/Sz512_15128_3	1.25	0.416667	sat
fft/Sz512_15368	8.11	2.70333	sat
fft/Sz512_15127_5	0	0	unknown
stp_samples/22930-0601-11	0	0	unknown
stp_samples/22930-0426-195	0	0	unknown
wienand-cav2008/Booth/mult_ub_8x8_1.sf	26.09	17.7533	unsat
wienand-cav2008/Booth/mult_ub_64x64_1.sf	0	0	unknown
wienand-cav2008/Commute/commute32.sf	0.04	0.03	unsat
wienand-cav2008/Commute/commute08.sf	0.05	0.04	unsat
wienand-cav2008/Commute/commute16.sf	0.05	0.04	unsat
wienand-cav2008/Commute/commute48.sf	0.05	0.0366667	unsat
bruttomesso/simple_processor/simple_processors_004_004_0016	1.51	0.503333	unsat
bruttomesso/simple_processor/simple_processors_004_003_0008	0.55	0.396667	unsat
bruttomesso/simple_processor/simple_processors_006_002_0016	0.84	0.28	unsat
bruttomesso/simple_processor/simple_processors_008_004_0032	130.54	43.5133	unsat
bruttomesso/simple_processor/simple_processors_006_004_0016	2.1	0.7	unsat
bruttomesso/simple_processor/simple_processors_006_002_0008	0.38	0.126667	unsat
bruttomesso/simple_processor/simple_processors_006_003_0004	0.45	0.306667	unsat
bruttomesso/simple_processor/simple_processors_004_004_0008	0.63	0.21	unsat
bruttomesso/simple_processor/simple_processors_008_007_0004	1.34	0.93	unsat
bruttomesso/simple_processor/simple_processors_008_005_0016	59.41	19.8033	unsat
bruttomesso/simple_processor/simple_processors_006_003_0008	0.75	0.25	unsat
bruttomesso/simple_processor/simple_processors_008_003_0032	32.61	10.87	unsat
bruttomesso/simple_processor/simple_processors_008_005_0004	0.63	0.453333	unsat
bruttomesso/simple_processor/simple_processors_002_002_0032	0.21	0.213333	unsat
bruttomesso/simple_processor/simple_processors_006_004_0032	18.66	31.4467	unsat
bruttomesso/simple_processor/simple_processors_008_003_0008	0.83	0.603333	unsat
bruttomesso/simple_processor/simple_processors_004_003_0032	6.97	4.80667	unsat
bruttomesso/simple_processor/simple_processors_008_005_0032	566.51	188.837	unsat
bruttomesso/simple_processor/simple_processors_008_006_0004	1.68	1.13	unsat
bruttomesso/simple_processor/simple_processors_004_002_0016	0.46	0.483333	unsat
bruttomesso/simple_processor/simple_processors_006_006_0016	11.14	3.71333	unsat
bruttomesso/simple_processor/simple_processors_006_006_0008	1.4	0.466667	unsat
bruttomesso/simple_processor/simple_processors_008_005_0008	2.49	1.80667	unsat
bruttomesso/simple_processor/simple_processors_006_005_0004	0.75	0.77	unsat
bruttomesso/simple_processor/simple_processors_008_004_0004	0.51	0.17	unsat
bruttomesso/simple_processor/simple_processors_006_005_0016	3.88	1.29333	unsat
bruttomesso/lfsr/lfsr_008_159_112	363.41	242.983	unsat
bruttomesso/lfsr/lfsr_002_095_064	2.4	1.63333	unsat
bruttomesso/lfsr/lfsr_002_031_080	4.94	3.65333	unsat
bruttomesso/lfsr/lfsr_004_063_032	4.19	2.84333	unsat
bruttomesso/lfsr/lfsr_004_143_016	2.91	0.97	unsat
bruttomesso/lfsr/lfsr_002_159_128	22.29	7.43	unsat
bruttomesso/lfsr/lfsr_008_047_032	6.3	4.28	unsat
bruttomesso/lfsr/lfsr_004_159_096	40.72	27.2767	unsat
bruttomesso/lfsr/lfsr_002_095_016	0.19	0.196667	unsat
bruttomesso/lfsr/lfsr_004_079_064	13.33	8.98333	unsat
bruttomesso/lfsr/lfsr_008_047_048	33.41	22.6633	unsat
bruttomesso/lfsr/lfsr_002_143_016	0.49	0.163333	unsat
bruttomesso/lfsr/lfsr_002_095_112	22.95	7.65	unsat
bruttomesso/lfsr/lfsr_004_111_080	19.43	12.9967	unsat
bruttomesso/lfsr/lfsr_008_111_064	31.88	21.5233	unsat
bruttomesso/lfsr/lfsr_008_143_096	952.7	317.567	unsat
bruttomesso/lfsr/lfsr_004_015_032	3.89	2.69333	unsat
bruttomesso/lfsr/lfsr_004_143_096	45.56	15.1867	unsat
bruttomesso/lfsr/lfsr_008_095_064	28.83	9.61	unsat
bruttomesso/lfsr/lfsr_002_159_016	0.57	0.446667	unsat
bruttomesso/lfsr/lfsr_004_031_080	8.73	2.91	unsat
bruttomesso/lfsr/lfsr_008_111_080	45.85	31.4167	unsat
bruttomesso/lfsr/lfsr_008_111_096	40.98	28.0467	unsat
bruttomesso/lfsr/lfsr_004_095_096	15.4	5.13333	unsat
bruttomesso/lfsr/lfsr_002_079_128	14.61	10.1733	unsat
bruttomesso/lfsr/lfsr_004_047_048	7.44	2.48	unsat
bruttomesso/lfsr/lfsr_002_111_112	7.34	5.17667	unsat
bruttomesso/lfsr/lfsr_008_031_096	76.51	51.4233	unsat
bruttomesso/lfsr/lfsr_002_031_096	7.62	7.97667	unsat
bruttomesso/lfsr/lfsr_008_079_064	16.91	5.63667	unsat
bruttomesso/lfsr/lfsr_002_095_096	13.21	9.24333	unsat
bruttomesso/lfsr/lfsr_002_159_064	11.54	8.26	unsat
bruttomesso/lfsr/lfsr_004_079_112	24.15	16.3467	unsat
bruttomesso/lfsr/lfsr_002_079_032	0.64	0.746667	unsat
bruttomesso/lfsr/lfsr_002_047_096	6.84	4.68667	unsat
bruttomesso/lfsr/lfsr_008_047_016	3.51	2.39	unsat
bruttomesso/lfsr/lfsr_004_063_112	37.93	25.4067	unsat
bruttomesso/lfsr/lfsr_004_111_112	149.47	102.053	unsat
bruttomesso/lfsr/lfsr_002_095_032	0.6	0.723333	unsat
bruttomesso/lfsr/lfsr_002_111_048	1.91	0.636667	unsat
bruttomesso/lfsr/lfsr_002_063_080	11.72	3.90667	unsat
bruttomesso/lfsr/lfsr_002_063_048	1.04	0.346667	unsat
bruttomesso/lfsr/lfsr_002_031_048	1.64	0.546667	unsat
bruttomesso/lfsr/lfsr_004_127_016	2.31	2.63667	unsat
bruttomesso/lfsr/lfsr_008_015_080	55.68	18.56	unsat
bruttomesso/lfsr/lfsr_004_159_080	35.06	11.6867	unsat
bruttomesso/lfsr/lfsr_008_031_064	24.96	8.32	unsat
bruttomesso/lfsr/lfsr_002_159_048	5.23	3.52667	unsat
bruttomesso/lfsr/lfsr_008_095_048	16.18	5.39333	unsat
bruttomesso/lfsr/lfsr_004_095_064	12.3	4.1	unsat
bruttomesso/lfsr/lfsr_008_047_096	47.16	15.72	unsat
bruttomesso/lfsr/lfsr_004_079_080	16.38	11.4167	unsat
bruttomesso/lfsr/lfsr_002_111_016	0.13	0.0433333	unsat
bruttomesso/lfsr/lfsr_004_079_032	3.39	1.13	unsat
bruttomesso/lfsr/lfsr_004_063_080	26.48	8.82667	unsat
bruttomesso/lfsr/lfsr_004_015_064	20.78	21.3133	unsat
bruttomesso/lfsr/lfsr_004_143_032	7	2.33333	unsat
bruttomesso/lfsr/lfsr_004_095_128	45.21	30.2033	unsat
bruttomesso/lfsr/lfsr_008_063_112	94.4	64.2133	unsat
bruttomesso/lfsr/lfsr_008_111_048	22.07	7.35667	unsat
bruttomesso/lfsr/lfsr_002_143_112	11.69	3.89667	unsat
bruttomesso/lfsr/lfsr_002_111_096	7.65	5.46333	unsat
bruttomesso/lfsr/lfsr_008_031_032	11.52	3.84	unsat
bruttomesso/lfsr/lfsr_008_095_016	7.07	5.1	unsat
bruttomesso/lfsr/lfsr_004_031_096	26.91	17.97	unsat
bruttomesso/lfsr/lfsr_004_047_128	34.66	24.1667	unsat
bruttomesso/lfsr/lfsr_004_031_016	0.84	0.28	unsat
bruttomesso/lfsr/lfsr_002_143_080	8.95	9.13667	unsat
bruttomesso/lfsr/lfsr_002_127_080	28.75	19.2733	unsat
bruttomesso/lfsr/lfsr_008_111_032	17.08	5.69333	unsat
bruttomesso/lfsr/lfsr_002_079_112	26.63	18.73	unsat
bruttomesso/lfsr/lfsr_002_143_048	4.62	1.54	unsat
bruttomesso/lfsr/lfsr_008_015_096	299.93	99.9767	unsat
bruttomesso/lfsr/lfsr_002_079_016	0.24	0.226667	unsat
bruttomesso/lfsr/lfsr_008_127_112	88.23	29.41	unsat
bruttomesso/lfsr/lfsr_004_159_016	4.42	3.00667	unsat
bruttomesso/lfsr/lfsr_008_159_096	65.5	44.3567	unsat
bruttomesso/lfsr/lfsr_004_143_112	255.86	85.2867	unsat
bruttomesso/lfsr/lfsr_002_047_064	1.12	1.22667	unsat
bruttomesso/lfsr/lfsr_004_031_032	2.98	0.993333	unsat
bruttomesso/lfsr/lfsr_002_063_128	26.13	8.71	unsat
bruttomesso/lfsr/lfsr_004_159_128	52.23	17.41	unsat
bruttomesso/lfsr/lfsr_008_095_032	14.34	4.78	unsat
bruttomesso/lfsr/lfsr_008_111_128	242.44	80.8133	unsat
bruttomesso/lfsr/lfsr_004_079_016	1.74	1.24	unsat
bruttomesso/lfsr/lfsr_008_127_048	106.38	35.46	unsat
bruttomesso/lfsr/lfsr_002_143_128	67.74	46.0333	unsat
bruttomesso/lfsr/lfsr_008_031_128	204.77	68.2567	unsat
bruttomesso/lfsr/lfsr_008_159_016	15.05	10.13	unsat
bruttomesso/lfsr/lfsr_004_159_064	36.41	24.6333	unsat
bruttomesso/lfsr/lfsr_002_127_016	0.53	0.566667	unsat
bruttomesso/lfsr/lfsr_008_127_128	132.89	90.6933	unsat
bruttomesso/lfsr/lfsr_008_063_016	5.69	1.89667	unsat
bruttomesso/lfsr/lfsr_008_047_064	35.87	24.0233	unsat
bruttomesso/lfsr/lfsr_008_143_128	0	0	unknown
bruttomesso/lfsr/lfsr_004_047_096	9.32	3.10667	unsat
bruttomesso/lfsr/lfsr_004_127_080	34.71	11.57	unsat
bruttomesso/lfsr/lfsr_004_047_112	25.04	17.8067	unsat
bruttomesso/lfsr/lfsr_008_063_096	157.18	52.3933	unsat
bruttomesso/lfsr/lfsr_004_031_064	8.47	2.82333	unsat
bruttomesso/lfsr/lfsr_002_015_032	1.57	0.523333	unsat
bruttomesso/lfsr/lfsr_008_079_096	61.73	20.5767	unsat
bruttomesso/lfsr/lfsr_004_111_016	2.28	1.64	unsat
bruttomesso/lfsr/lfsr_002_111_064	3.28	2.40667	unsat
bruttomesso/lfsr/lfsr_008_063_064	175.73	58.5767	unsat
bruttomesso/lfsr/lfsr_008_079_032	10	6.77333	unsat
bruttomesso/lfsr/lfsr_002_015_128	9.67	3.22333	unsat
bruttomesso/lfsr/lfsr_004_079_096	17.12	11.5033	unsat
bruttomesso/lfsr/lfsr_004_159_112	70.27	46.88	unsat
bruttomesso/lfsr/lfsr_004_031_128	50.62	34.32	unsat
bruttomesso/lfsr/lfsr_008_127_096	268.05	269.735	unsat
bruttomesso/lfsr/lfsr_008_159_128	729.34	512.477	unsat
bruttomesso/lfsr/lfsr_004_111_128	154.34	103.77	unsat
bruttomesso/lfsr/lfsr_002_143_064	5.63	1.87667	unsat
bruttomesso/lfsr/lfsr_008_031_048	18.3	6.1	unsat
bruttomesso/lfsr/lfsr_002_143_096	26.37	8.79	unsat
bruttomesso/lfsr/lfsr_004_095_016	3.52	1.17333	unsat
bruttomesso/core/ext_con_012_004_0256	0.18	0.123333	unsat
bruttomesso/core/ext_con_056_002_0256	2.57	0.856667	unsat
bruttomesso/core/ext_con_056_008_1024	15	5	unsat
bruttomesso/core/ext_con_048_004_0064	0.23	0.0766667	unsat
bruttomesso/core/ext_con_052_004_0512	5.16	1.72	unsat
bruttomesso/core/ext_con_016_064_1024	1.7	1.25	unsat
bruttomesso/core/ext_con_012_004_0512	0.33	0.39	unsat
bruttomesso/core/ext_con_064_016_0064	0.15	0.2	unsat
bruttomesso/core/ext_con_052_008_0512	0.87	4.08	unsat
bruttomesso/core/ext_con_020_032_0512	0.9	0.62	unsat
bruttomesso/core/ext_con_024_256_1024	3.66	2.60667	unsat
bruttomesso/core/ext_con_056_008_0064	0.31	0.21	unsat
bruttomesso/core/ext_con_044_016_0128	0.33	0.27	unsat
bruttomesso/core/ext_con_036_016_0512	0.53	1.09667	unsat
bruttomesso/core/ext_con_040_016_0256	1.1	0.76	unsat
bruttomesso/core/ext_con_056_008_0512	1.02	4.41	unsat
bruttomesso/core/ext_con_064_004_0032	0.18	0.06	unsat
bruttomesso/core/ext_con_060_128_0512	7.64	5.23333	unsat
bruttomesso/core/ext_con_056_008_0128	0.69	0.23	unsat
bruttomesso/core/ext_con_056_004_0128	0.48	0.323333	unsat
bruttomesso/core/ext_con_032_064_0256	0.94	0.646667	unsat
bruttomesso/core/ext_con_020_004_1024	1.81	1.32	unsat
bruttomesso/core/ext_con_004_032_1024	0.18	0.06	unsat
bruttomesso/core/ext_con_032_016_1024	4.27	1.42333	unsat
bruttomesso/core/ext_con_032_004_0064	0.13	0.0966667	unsat
bruttomesso/core/ext_con_020_004_0064	0.09	0.0666667	unsat
bruttomesso/core/ext_con_028_002_0064	0.13	0.09	unsat
bruttomesso/core/ext_con_052_001_1024	12.11	4.03667	unsat
bruttomesso/core/ext_con_060_064_1024	15.91	5.30333	unsat
bruttomesso/core/ext_con_012_256_1024	1.23	0.87	unsat
bruttomesso/core/ext_con_044_008_1024	8.07	2.69	unsat
bruttomesso/core/ext_con_044_004_0512	0.63	2.95333	unsat
bruttomesso/core/ext_con_056_001_0064	0.25	0.0833333	unsat
bruttomesso/core/ext_con_056_064_0512	6.52	2.17333	unsat
bruttomesso/core/ext_con_056_128_1024	14.83	9.98333	unsat
bruttomesso/core/ext_con_040_008_0256	0.83	0.276667	unsat
bruttomesso/core/ext_con_052_004_0256	1.69	1.15	unsat
bruttomesso/core/ext_con_016_002_0512	0.46	0.153333	unsat
bruttomesso/core/ext_con_064_008_1024	18.16	6.05333	unsat
bruttomesso/core/ext_con_060_008_0512	6.4	4.66333	unsat
bruttomesso/core/ext_con_040_001_1024	8.03	2.67667	unsat
bruttomesso/core/ext_con_056_004_0512	5.97	1.99	unsat
bruttomesso/core/ext_con_016_004_0512	0.45	0.31	unsat
bruttomesso/core/ext_con_020_016_0064	0.11	0.0366667	unsat
bruttomesso/core/ext_con_032_002_0256	0.39	0.13	unsat
bruttomesso/core/ext_con_048_008_0256	1.58	1.11667	unsat
bruttomesso/core/ext_con_060_016_0128	0.56	0.443333	unsat
bruttomesso/core/ext_con_032_016_0256	0.53	0.176667	unsat
bruttomesso/core/ext_con_056_001_0512	6.08	4.34	unsat
bruttomesso/core/ext_con_028_064_1024	3.94	1.31333	unsat
bruttomesso/core/ext_con_016_001_0256	0.24	0.163333	unsat
bruttomesso/core/ext_con_032_004_0512	2.22	0.74	unsat
bruttomesso/core/ext_con_020_064_0256	0.3	0.39	unsat
bruttomesso/core/ext_con_052_064_0512	6.13	2.04333	unsat
bruttomesso/core/ext_con_056_004_0256	2.23	1.54	unsat
bruttomesso/core/ext_con_044_002_0032	0.1	0.0333333	unsat
bruttomesso/core/ext_con_052_001_0512	4.64	1.54667	unsat
bruttomesso/core/ext_con_024_064_1024	2.99	0.996667	unsat
bruttomesso/core/ext_con_052_008_0128	0.39	0.303333	unsat
bruttomesso/core/ext_con_020_001_0064	0.1	0.0333333	unsat
bruttomesso/core/ext_con_048_002_0128	0.32	0.22	unsat
bruttomesso/core/ext_con_024_032_1024	3.16	2.14	unsat
bruttomesso/core/ext_con_036_032_0256	0.91	0.633333	unsat
bruttomesso/core/ext_con_028_128_0512	1.86	0.62	unsat
bruttomesso/core/ext_con_044_004_1024	1.45	6.23667	unsat
bruttomesso/core/ext_con_052_002_1024	12.44	4.14667	unsat
bruttomesso/core/ext_con_060_032_0128	0.32	0.38	unsat
bruttomesso/core/ext_con_052_008_1024	11.16	3.72	unsat
bruttomesso/core/ext_con_048_016_0128	0.57	0.383333	unsat
bruttomesso/core/ext_con_060_002_0256	2.34	1.69667	unsat
bruttomesso/core/ext_con_052_128_1024	2.51	9.94	unsat
bruttomesso/core/ext_con_060_004_0512	6.86	2.28667	unsat
bruttomesso/core/ext_con_060_064_0512	1.36	3.15333	unsat
bruttomesso/core/ext_con_020_008_1024	2.08	1.48	unsat
bruttomesso/core/ext_con_008_128_1024	0.65	0.516667	unsat
bruttomesso/core/ext_con_016_128_1024	1.68	0.56	unsat
bruttomesso/core/ext_con_032_008_0512	1.85	1.38333	unsat
bruttomesso/core/ext_con_016_001_0128	0.13	0.09	unsat
bruttomesso/core/ext_con_016_004_0256	0.15	0.133333	unsat
bruttomesso/core/ext_con_044_002_0512	0.62	3.05333	unsat
bruttomesso/core/ext_con_028_008_0128	0.09	0.03	unsat
bruttomesso/core/ext_con_036_001_0032	0.08	0.06	unsat
bruttomesso/core/ext_con_060_001_0512	6.59	4.70667	unsat
bruttomesso/core/ext_con_040_004_1024	7.21	5.05667	unsat
bruttomesso/core/ext_con_032_032_1024	4.37	1.45667	unsat
bruttomesso/core/ext_con_008_001_0256	0.12	0.0866667	unsat
bruttomesso/core/ext_con_028_032_0128	0.35	0.116667	unsat
bruttomesso/core/ext_con_028_032_1024	4.17	2.83333	unsat
bruttomesso/core/ext_con_012_064_0512	0.32	0.246667	unsat
bruttomesso/core/ext_con_036_016_0128	0.41	0.136667	unsat
bruttomesso/core/ext_con_032_002_0032	0.1	0.0333333	unsat
bruttomesso/core/ext_con_036_008_0128	0.31	0.22	unsat
bruttomesso/core/ext_con_048_008_0032	0.16	0.11	unsat
bruttomesso/core/ext_con_032_016_0512	1.82	1.30667	unsat
bruttomesso/core/ext_con_020_008_0128	0.14	0.0466667	unsat
bruttomesso/core/ext_con_060_016_0256	2.96	0.986667	unsat
bruttomesso/core/ext_con_048_016_0064	0.21	0.07	unsat
bruttomesso/core/ext_con_028_004_0128	0.04	0.19	unsat
bruttomesso/core/ext_con_012_128_1024	0.33	0.926667	unsat
bruttomesso/core/ext_con_012_002_0128	0.1	0.07	unsat
bruttomesso/core/ext_con_020_064_0512	0.78	0.656667	unsat
bruttomesso/core/ext_con_060_002_0064	0.1	0.196667	unsat
bruttomesso/core/ext_con_016_032_1024	1.47	1.56333	unsat
bruttomesso/core/ext_con_032_064_1024	4.87	3.30333	unsat
bruttomesso/core/ext_con_016_004_1024	0.31	0.59	unsat
bruttomesso/core/ext_con_052_004_1024	11.51	3.83667	unsat
bruttomesso/core/ext_con_044_001_0032	0.04	0.05	unsat
bruttomesso/core/ext_con_048_004_1024	11.01	3.67	unsat
bruttomesso/core/ext_con_048_002_0256	1.23	0.966667	unsat
bruttomesso/core/ext_con_008_001_0512	0.06	0.15	unsat
bruttomesso/core/ext_con_040_064_1024	7.99	5.53333	unsat
bruttomesso/core/ext_con_064_002_1024	18.36	6.12	unsat
bruttomesso/core/ext_con_060_002_0128	0.53	0.176667	unsat
bruttomesso/core/ext_con_052_001_0128	0.34	0.113333	unsat
bruttomesso/core/ext_con_060_064_0256	2.95	0.983333	unsat
bruttomesso/core/ext_con_032_004_0256	0.46	0.353333	unsat
bruttomesso/core/ext_con_064_001_0032	0.14	0.1	unsat
bruttomesso/core/ext_con_040_002_0128	0.27	0.09	unsat
bruttomesso/core/ext_con_032_032_0256	0.77	0.523333	unsat
bruttomesso/core/ext_con_024_002_0032	0.08	0.0266667	unsat
bruttomesso/core/ext_con_064_002_0256	2.7	1.99333	unsat
bruttomesso/core/ext_con_064_016_0128	0.71	0.236667	unsat
bruttomesso/core/ext_con_008_001_0064	0.07	0.0233333	unsat
bruttomesso/core/ext_con_036_002_0064	0.16	0.11	unsat
bruttomesso/core/ext_con_016_016_0256	0.16	0.116667	unsat
bruttomesso/core/ext_con_060_008_1024	16.16	5.38667	unsat
bruttomesso/core/ext_con_012_004_0064	0.02	0.0333333	unsat
bruttomesso/core/ext_con_056_002_0032	0.09	0.08	unsat
bruttomesso/core/ext_con_036_128_0512	3.15	1.05	unsat
bruttomesso/core/ext_con_016_128_0512	0.63	0.21	unsat
bruttomesso/core/ext_con_048_001_0128	0.28	0.0933333	unsat
bruttomesso/core/ext_con_060_008_0064	0.2	0.0666667	unsat
bruttomesso/core/ext_con_044_004_0256	1.56	0.52	unsat
bruttomesso/core/ext_con_032_008_0256	0.73	0.513333	unsat
bruttomesso/core/ext_con_036_128_1024	6.74	2.24667	unsat
bruttomesso/core/ext_con_044_002_1024	8.28	2.76	unsat
bruttomesso/core/ext_con_064_032_1024	18.14	6.04667	unsat
bruttomesso/core/ext_con_012_016_0064	0.11	0.0366667	unsat
bruttomesso/core/ext_con_028_016_0256	0.52	0.173333	unsat
bruttomesso/core/ext_con_020_016_0512	0.87	0.636667	unsat
bruttomesso/core/ext_con_052_016_1024	11.69	3.89667	unsat
bruttomesso/core/ext_con_052_064_1024	11.59	3.86333	unsat
bruttomesso/core/ext_con_024_016_0256	0.3	0.1	unsat
bruttomesso/core/ext_con_024_002_0256	0.35	0.116667	unsat
bruttomesso/core/ext_con_044_004_0032	0.13	0.09	unsat
bruttomesso/core/ext_con_004_004_1024	0.23	0.0766667	unsat
bruttomesso/core/ext_con_060_008_0032	0.12	0.04	unsat
bruttomesso/core/ext_con_012_001_1024	0.8	0.56	unsat
bruttomesso/core/ext_con_016_004_0128	0.14	0.0966667	unsat
bruttomesso/core/ext_con_028_002_0512	1.59	0.53	unsat
bruttomesso/core/ext_con_032_032_0512	1.99	0.663333	unsat
bruttomesso/core/ext_con_048_032_0512	4.83	4.92	unsat
bruttomesso/core/ext_con_056_032_0128	0.29	0.31	unsat
bruttomesso/core/ext_con_048_001_0064	0.2	0.0666667	unsat
bruttomesso/core/ext_con_008_064_0512	0.33	0.223333	unsat
bruttomesso/core/ext_con_044_008_0032	0.12	0.0933333	unsat
bruttomesso/core/ext_con_020_004_0512	0.6	0.446667	unsat
bruttomesso/core/ext_con_040_008_0032	0.14	0.0966667	unsat
bruttomesso/core/ext_con_052_256_1024	13.88	9.28	unsat
bruttomesso/core/ext_con_036_004_0256	0.7	0.563333	unsat
bruttomesso/core/ext_con_016_008_1024	1.45	0.483333	unsat
bruttomesso/core/ext_con_044_001_0128	0.24	0.216667	unsat
bruttomesso/core/ext_con_060_032_1024	16.41	11.09	unsat
bruttomesso/core/ext_con_060_004_0256	2.37	2.51333	unsat
bruttomesso/core/ext_con_040_128_0512	4.09	1.36333	unsat
bruttomesso/core/ext_con_040_128_1024	1.73	7.33667	unsat
bruttomesso/core/ext_con_056_064_0256	3.03	2.02667	unsat
bruttomesso/core/ext_con_024_001_0512	0.84	0.28	unsat
bruttomesso/core/ext_con_028_004_0064	0.11	0.0866667	unsat
bruttomesso/core/ext_con_036_008_0064	0.07	0.156667	unsat
bruttomesso/core/ext_con_020_001_1024	1.76	0.586667	unsat
bruttomesso/core/ext_con_020_002_0128	0.1	0.0866667	unsat
bruttomesso/core/ext_con_044_032_0128	0.54	0.18	unsat
bruttomesso/core/ext_con_020_002_0256	0.18	0.06	unsat
bruttomesso/core/ext_con_056_016_0064	0.37	0.25	unsat
bruttomesso/core/ext_con_004_064_1024	0.18	0.253333	unsat
bruttomesso/core/ext_con_020_064_1024	2.27	0.756667	unsat
bruttomesso/core/ext_con_024_001_0128	0.18	0.06	unsat
bruttomesso/core/ext_con_040_001_0128	0.21	0.323333	unsat
bruttomesso/core/ext_con_064_064_0512	8.56	2.85333	unsat
bruttomesso/core/ext_con_048_001_1024	9.03	3.01	unsat
bruttomesso/core/ext_con_024_002_0064	0.13	0.0433333	unsat
bruttomesso/core/ext_con_048_064_0512	4.86	3.34333	unsat
bruttomesso/core/ext_con_004_001_1024	0.16	0.0533333	unsat
bruttomesso/core/ext_con_028_016_1024	3.96	1.32	unsat
bruttomesso/core/ext_con_016_002_0064	0.02	0.0166667	unsat
bruttomesso/core/ext_con_016_008_0512	0.55	0.413333	unsat
bruttomesso/core/ext_con_020_008_0512	0.69	0.516667	unsat
bruttomesso/core/ext_con_064_004_0256	2.37	1.81333	unsat
bruttomesso/core/ext_con_052_004_0032	0.15	0.05	unsat
bruttomesso/core/ext_con_004_128_1024	0.33	0.23	unsat
bruttomesso/core/ext_con_060_256_1024	17.44	5.81333	unsat
bruttomesso/core/ext_con_012_032_0128	0.16	0.11	unsat
bruttomesso/core/ext_con_020_001_0256	0.24	0.183333	unsat
bruttomesso/core/ext_con_024_001_0064	0.12	0.04	unsat
bruttomesso/core/ext_con_020_002_1024	2	0.666667	unsat
bruttomesso/core/ext_con_012_008_1024	0.74	0.246667	unsat
bruttomesso/core/ext_con_044_064_0512	3.59	2.56	unsat
bruttomesso/core/ext_con_060_004_0064	0.2	0.146667	unsat
bruttomesso/core/ext_con_036_064_0512	2.78	1.86667	unsat
bruttomesso/core/ext_con_012_002_1024	0.77	0.256667	unsat
bruttomesso/core/ext_con_028_064_0256	0.61	0.203333	unsat
bruttomesso/core/ext_con_044_064_0256	0.47	1.39	unsat
bruttomesso/core/ext_con_028_004_0512	1.43	0.476667	unsat
bruttomesso/core/ext_con_056_128_0512	6.94	4.72	unsat
bruttomesso/core/ext_con_048_016_0512	4.45	1.48333	unsat
bruttomesso/core/ext_con_028_004_0032	0.09	0.0633333	unsat
bruttomesso/core/ext_con_036_002_0128	0.34	0.23	unsat
bruttomesso/core/ext_con_012_008_0512	0.28	0.0933333	unsat
bruttomesso/core/ext_con_036_008_0512	2.32	0.773333	unsat
bruttomesso/core/ext_con_008_008_1024	0.39	0.31	unsat
bruttomesso/core/ext_con_052_002_0256	1.81	0.603333	unsat
bruttomesso/core/ext_con_048_004_0512	4.21	2.97667	unsat
bruttomesso/core/ext_con_048_001_0512	4.08	2.81	unsat
bruttomesso/core/ext_con_048_128_1024	11.38	3.79333	unsat
bruttomesso/core/ext_con_028_002_0128	0.08	0.11	unsat
bruttomesso/core/ext_con_024_032_0512	1.15	0.383333	unsat
bruttomesso/core/ext_con_004_016_0512	0.13	0.09	unsat
bruttomesso/core/ext_con_032_002_0512	1.66	0.553333	unsat
bruttomesso/core/ext_con_028_001_1024	3.73	1.24333	unsat
bruttomesso/core/ext_con_056_032_0512	5.71	4.08	unsat
bruttomesso/core/ext_con_028_001_0064	0.13	0.0433333	unsat
bruttomesso/core/ext_con_056_016_0512	6.7	4.47667	unsat
bruttomesso/core/ext_con_032_008_0064	0.16	0.176667	unsat
bruttomesso/core/ext_con_020_002_0064	0.1	0.0333333	unsat
bruttomesso/core/ext_con_024_004_1024	2.62	1.95333	unsat
bruttomesso/core/ext_con_028_001_0512	1.53	0.51	unsat
bruttomesso/core/ext_con_012_001_0256	0.17	0.18	unsat
bruttomesso/core/ext_con_036_001_1024	6.21	2.07	unsat
bruttomesso/core/ext_con_060_008_0256	2.69	0.896667	unsat
bruttomesso/core/ext_con_020_016_0128	0.2	0.14	unsat
bruttomesso/core/ext_con_064_008_0128	0.45	0.36	unsat
bruttomesso/core/ext_con_064_032_0256	3.37	1.12333	unsat
bruttomesso/core/ext_con_012_002_0064	0.08	0.0566667	unsat
bruttomesso/core/ext_con_040_002_0032	0.12	0.04	unsat
bruttomesso/core/ext_con_048_016_0256	1.78	0.593333	unsat
bruttomesso/core/ext_con_020_016_0256	0.24	0.08	unsat
bruttomesso/core/ext_con_056_004_0064	0.13	0.0433333	unsat
bruttomesso/core/ext_con_048_004_0256	1.6	1.67	unsat
bruttomesso/core/ext_con_008_008_0512	0.16	0.0533333	unsat
