fft/Sz512_15128_6	47.4	92.2033	sat
fft/Sz512_15128_1	271.43	271.43	sat
fft/Sz512_15128_5	282.11	282.11	sat
fft/Sz512_15127_3	277.01	92.3367	unsat
fft/Sz512_15127_7	71.15	225.03	unsat
fft/Sz256_6616	1.79	1.88667	sat
fft/Sz512_15128_3	0.04	0.0866667	sat
fft/Sz512_15368	8.27	14.7333	sat
fft/Sz512_15127_5	0	0	unknown
stp_samples/22930-0601-11	0	0	unknown
stp_samples/22930-0426-195	0	0	unknown
wienand-cav2008/Booth/mult_ub_8x8_1.sf	10.41	12.8833	unsat
wienand-cav2008/Booth/mult_ub_64x64_1.sf	0	0	unknown
wienand-cav2008/Commute/commute32.sf	0.02	0.02	unsat
wienand-cav2008/Commute/commute08.sf	0.01	0.00333333	unsat
wienand-cav2008/Commute/commute16.sf	0	0	unsat
wienand-cav2008/Commute/commute48.sf	0.02	0.0166667	unsat
bruttomesso/simple_processor/simple_processors_004_004_0016	2.02	0.673333	unsat
bruttomesso/simple_processor/simple_processors_004_003_0008	0.35	0.293333	unsat
bruttomesso/simple_processor/simple_processors_006_002_0016	0.62	0.57	unsat
bruttomesso/simple_processor/simple_processors_008_004_0032	8.58	5.73333	unsat
bruttomesso/simple_processor/simple_processors_006_004_0016	5.44	3.68667	unsat
bruttomesso/simple_processor/simple_processors_006_002_0008	0.3	0.263333	unsat
bruttomesso/simple_processor/simple_processors_006_003_0004	0.27	0.22	unsat
bruttomesso/simple_processor/simple_processors_004_004_0008	1.1	0.883333	unsat
bruttomesso/simple_processor/simple_processors_008_007_0004	1.5	1.68667	unsat
bruttomesso/simple_processor/simple_processors_008_005_0016	10.79	3.59667	unsat
bruttomesso/simple_processor/simple_processors_006_003_0008	1.29	0.883333	unsat
bruttomesso/simple_processor/simple_processors_008_003_0032	4.14	4.92667	unsat
bruttomesso/simple_processor/simple_processors_008_005_0004	1.18	1.25667	unsat
bruttomesso/simple_processor/simple_processors_002_002_0032	0.31	0.103333	unsat
bruttomesso/simple_processor/simple_processors_006_004_0032	4.1	4.88667	unsat
bruttomesso/simple_processor/simple_processors_008_003_0008	1.07	0.863333	unsat
bruttomesso/simple_processor/simple_processors_004_003_0032	3.12	2.13	unsat
bruttomesso/simple_processor/simple_processors_008_005_0032	42.17	14.0567	unsat
bruttomesso/simple_processor/simple_processors_008_006_0004	0.64	0.593333	unsat
bruttomesso/simple_processor/simple_processors_004_002_0016	0.45	0.483333	unsat
bruttomesso/simple_processor/simple_processors_006_006_0016	3.93	4.70667	unsat
bruttomesso/simple_processor/simple_processors_006_006_0008	6.15	4.15333	unsat
bruttomesso/simple_processor/simple_processors_008_005_0008	3.13	3.32667	unsat
bruttomesso/simple_processor/simple_processors_006_005_0004	0.33	0.343333	unsat
bruttomesso/simple_processor/simple_processors_008_004_0004	0.51	0.463333	unsat
bruttomesso/simple_processor/simple_processors_006_005_0016	3.19	3.45333	unsat
bruttomesso/lfsr/lfsr_008_159_112	170.72	114.883	unsat
bruttomesso/lfsr/lfsr_002_095_064	16.39	5.46333	unsat
bruttomesso/lfsr/lfsr_002_031_080	4.47	4.90667	unsat
bruttomesso/lfsr/lfsr_004_063_032	7.16	7.79333	unsat
bruttomesso/lfsr/lfsr_004_143_016	1.84	1.24	unsat
bruttomesso/lfsr/lfsr_002_159_128	8.11	6.22333	unsat
bruttomesso/lfsr/lfsr_008_047_032	2.88	4.68333	unsat
bruttomesso/lfsr/lfsr_004_159_096	81.42	27.14	unsat
bruttomesso/lfsr/lfsr_002_095_016	0.49	0.356667	unsat
bruttomesso/lfsr/lfsr_004_079_064	20.98	21.5267	unsat
bruttomesso/lfsr/lfsr_008_047_048	6.94	4.63333	unsat
bruttomesso/lfsr/lfsr_002_143_016	0.48	1.00667	unsat
bruttomesso/lfsr/lfsr_002_095_112	8.27	5.55667	unsat
bruttomesso/lfsr/lfsr_004_111_080	44.34	44.9267	unsat
bruttomesso/lfsr/lfsr_008_111_064	61.89	20.63	unsat
bruttomesso/lfsr/lfsr_008_143_096	0	0	unknown
bruttomesso/lfsr/lfsr_004_015_032	2.63	0.876667	unsat
bruttomesso/lfsr/lfsr_004_143_096	126.39	86.4567	unsat
bruttomesso/lfsr/lfsr_008_095_064	46.5	47.9167	unsat
bruttomesso/lfsr/lfsr_002_159_016	1.97	1.48333	unsat
bruttomesso/lfsr/lfsr_004_031_080	7.36	2.45333	unsat
bruttomesso/lfsr/lfsr_008_111_080	18.09	32.4967	unsat
bruttomesso/lfsr/lfsr_008_111_096	27.65	88.8033	unsat
bruttomesso/lfsr/lfsr_004_095_096	10.48	7.11667	unsat
bruttomesso/lfsr/lfsr_002_079_128	5.88	13.5133	unsat
bruttomesso/lfsr/lfsr_004_047_048	12.16	8.39667	unsat
bruttomesso/lfsr/lfsr_002_111_112	6.45	13.5433	unsat
bruttomesso/lfsr/lfsr_008_031_096	169.82	56.6067	unsat
bruttomesso/lfsr/lfsr_002_031_096	1.93	2.73	unsat
bruttomesso/lfsr/lfsr_008_079_064	9.1	3.03333	unsat
bruttomesso/lfsr/lfsr_002_095_096	26.3	27.0233	unsat
bruttomesso/lfsr/lfsr_002_159_064	29.27	20.4767	unsat
bruttomesso/lfsr/lfsr_004_079_112	54.56	36.8367	unsat
bruttomesso/lfsr/lfsr_002_079_032	2.73	2.85333	unsat
bruttomesso/lfsr/lfsr_002_047_096	2.58	4.34667	unsat
bruttomesso/lfsr/lfsr_008_047_016	5.14	3.67	unsat
bruttomesso/lfsr/lfsr_004_063_112	8.65	16.15	unsat
bruttomesso/lfsr/lfsr_004_111_112	74.15	51.61	unsat
bruttomesso/lfsr/lfsr_002_095_032	0.67	1.22333	unsat
bruttomesso/lfsr/lfsr_002_111_048	11.57	11.7633	unsat
bruttomesso/lfsr/lfsr_002_063_080	2.9	4.89667	unsat
bruttomesso/lfsr/lfsr_002_063_048	0.66	0.22	unsat
bruttomesso/lfsr/lfsr_002_031_048	0.67	0.223333	unsat
bruttomesso/lfsr/lfsr_004_127_016	1.2	1.95	unsat
bruttomesso/lfsr/lfsr_008_015_080	301.15	204.083	unsat
bruttomesso/lfsr/lfsr_004_159_080	13.97	4.65667	unsat
bruttomesso/lfsr/lfsr_008_031_064	11.49	3.83	unsat
bruttomesso/lfsr/lfsr_002_159_048	4.06	2.74333	unsat
bruttomesso/lfsr/lfsr_008_095_048	34.67	36.5233	unsat
bruttomesso/lfsr/lfsr_004_095_064	4.84	8.4	unsat
bruttomesso/lfsr/lfsr_008_047_096	23.01	16.0733	unsat
bruttomesso/lfsr/lfsr_004_079_080	7.5	2.5	unsat
bruttomesso/lfsr/lfsr_002_111_016	0.31	0.103333	unsat
bruttomesso/lfsr/lfsr_004_079_032	5.92	4.46667	unsat
bruttomesso/lfsr/lfsr_004_063_080	8.19	5.47	unsat
bruttomesso/lfsr/lfsr_004_015_064	11.16	23.9533	unsat
bruttomesso/lfsr/lfsr_004_143_032	19.2	14.4667	unsat
bruttomesso/lfsr/lfsr_004_095_128	17.7	5.9	unsat
bruttomesso/lfsr/lfsr_008_063_112	123.09	153.517	unsat
bruttomesso/lfsr/lfsr_008_111_048	39.78	27.4733	unsat
bruttomesso/lfsr/lfsr_002_143_112	42.51	14.17	unsat
bruttomesso/lfsr/lfsr_002_111_096	5.42	3.94667	unsat
bruttomesso/lfsr/lfsr_008_031_032	9.96	6.81333	unsat
bruttomesso/lfsr/lfsr_008_095_016	3.28	5.38	unsat
bruttomesso/lfsr/lfsr_004_031_096	13.11	23.5733	unsat
bruttomesso/lfsr/lfsr_004_047_128	15.43	26.78	unsat
bruttomesso/lfsr/lfsr_004_031_016	0.42	0.443333	unsat
bruttomesso/lfsr/lfsr_002_143_080	5.1	12.0767	unsat
bruttomesso/lfsr/lfsr_002_127_080	5	10.9933	unsat
bruttomesso/lfsr/lfsr_008_111_032	5.56	17.79	unsat
bruttomesso/lfsr/lfsr_002_079_112	5.48	23.1133	unsat
bruttomesso/lfsr/lfsr_002_143_048	2.26	3.77667	unsat
bruttomesso/lfsr/lfsr_008_015_096	607.68	607.68	unsat
bruttomesso/lfsr/lfsr_002_079_016	0.37	0.53	unsat
bruttomesso/lfsr/lfsr_008_127_112	79.2	116.74	unsat
bruttomesso/lfsr/lfsr_004_159_016	2.46	4.61333	unsat
bruttomesso/lfsr/lfsr_008_159_096	148.48	49.4933	unsat
bruttomesso/lfsr/lfsr_004_143_112	88.9	118.81	unsat
bruttomesso/lfsr/lfsr_002_047_064	1.23	0.866667	unsat
bruttomesso/lfsr/lfsr_004_031_032	2.8	3.07	unsat
bruttomesso/lfsr/lfsr_002_063_128	6.28	2.09333	unsat
bruttomesso/lfsr/lfsr_004_159_128	30.62	10.2067	unsat
bruttomesso/lfsr/lfsr_008_095_032	4.37	1.45667	unsat
bruttomesso/lfsr/lfsr_008_111_128	34.75	11.5833	unsat
bruttomesso/lfsr/lfsr_004_079_016	0.9	0.933333	unsat
bruttomesso/lfsr/lfsr_008_127_048	11.91	39.0233	unsat
bruttomesso/lfsr/lfsr_002_143_128	64.66	45.2	unsat
bruttomesso/lfsr/lfsr_008_031_128	0	0	unknown
bruttomesso/lfsr/lfsr_008_159_016	17.95	18.5867	unsat
bruttomesso/lfsr/lfsr_004_159_064	38.01	27.35	unsat
bruttomesso/lfsr/lfsr_002_127_016	0.28	0.0933333	unsat
bruttomesso/lfsr/lfsr_008_127_128	235.49	549.073	unsat
bruttomesso/lfsr/lfsr_008_063_016	7.84	5.26667	unsat
bruttomesso/lfsr/lfsr_008_047_064	8.66	2.88667	unsat
bruttomesso/lfsr/lfsr_008_143_128	899.26	899.26	unsat
bruttomesso/lfsr/lfsr_004_047_096	5.97	4.03667	unsat
bruttomesso/lfsr/lfsr_004_127_080	7.68	14.2	unsat
bruttomesso/lfsr/lfsr_004_047_112	10.96	7.31	unsat
bruttomesso/lfsr/lfsr_008_063_096	115.09	80.74	unsat
bruttomesso/lfsr/lfsr_004_031_064	8.88	5.98333	unsat
bruttomesso/lfsr/lfsr_002_015_032	0.25	0.0833333	unsat
bruttomesso/lfsr/lfsr_008_079_096	20	13.7667	unsat
bruttomesso/lfsr/lfsr_004_111_016	3.32	2.30667	unsat
bruttomesso/lfsr/lfsr_002_111_064	3.43	1.14333	unsat
bruttomesso/lfsr/lfsr_008_063_064	72.14	24.0467	unsat
bruttomesso/lfsr/lfsr_008_079_032	15.31	10.7633	unsat
bruttomesso/lfsr/lfsr_002_015_128	4.9	9.30333	unsat
bruttomesso/lfsr/lfsr_004_079_096	52.14	17.38	unsat
bruttomesso/lfsr/lfsr_004_159_112	100.26	66.9567	unsat
bruttomesso/lfsr/lfsr_004_031_128	22.83	35.8467	unsat
bruttomesso/lfsr/lfsr_008_127_096	40.74	124.04	unsat
bruttomesso/lfsr/lfsr_008_159_128	63.79	124.267	unsat
bruttomesso/lfsr/lfsr_004_111_128	97.14	32.38	unsat
bruttomesso/lfsr/lfsr_002_143_064	11.42	7.68667	unsat
bruttomesso/lfsr/lfsr_008_031_048	24.91	8.30333	unsat
bruttomesso/lfsr/lfsr_002_143_096	6.02	2.00667	unsat
bruttomesso/lfsr/lfsr_004_095_016	1.44	1.87667	unsat
bruttomesso/core/ext_con_012_004_0256	1.87	1.29333	unsat
bruttomesso/core/ext_con_056_002_0256	2.28	3.14667	unsat
bruttomesso/core/ext_con_056_008_1024	7.94	5.76667	unsat
bruttomesso/core/ext_con_048_004_0064	0.49	0.613333	unsat
bruttomesso/core/ext_con_052_004_0512	15.59	10.9733	unsat
bruttomesso/core/ext_con_016_064_1024	9.61	6.52333	unsat
bruttomesso/core/ext_con_012_004_0512	4.26	1.42	unsat
bruttomesso/core/ext_con_064_016_0064	0.81	0.613333	unsat
bruttomesso/core/ext_con_052_008_0512	14.71	10.5	unsat
bruttomesso/core/ext_con_020_032_0512	5.66	1.88667	unsat
bruttomesso/core/ext_con_024_256_1024	49.93	34.5167	unsat
bruttomesso/core/ext_con_056_008_0064	1.66	1.24333	unsat
bruttomesso/core/ext_con_044_016_0128	1.12	1.42333	unsat
bruttomesso/core/ext_con_036_016_0512	2.99	4.96	unsat
bruttomesso/core/ext_con_040_016_0256	7.63	5.10333	unsat
bruttomesso/core/ext_con_056_008_0512	4.81	9.39667	unsat
bruttomesso/core/ext_con_064_004_0032	0.25	0.31	unsat
bruttomesso/core/ext_con_060_128_0512	38.56	25.9367	unsat
bruttomesso/core/ext_con_056_008_0128	3.53	1.17667	unsat
bruttomesso/core/ext_con_056_004_0128	1.06	0.71	unsat
bruttomesso/core/ext_con_032_064_0256	8.49	5.85333	unsat
bruttomesso/core/ext_con_020_004_1024	6.79	2.26333	unsat
bruttomesso/core/ext_con_004_032_1024	2.58	2.69	unsat
bruttomesso/core/ext_con_032_016_1024	19.16	12.7967	unsat
bruttomesso/core/ext_con_032_004_0064	0.29	0.296667	unsat
bruttomesso/core/ext_con_020_004_0064	0.23	0.0766667	unsat
bruttomesso/core/ext_con_028_002_0064	0.49	0.343333	unsat
bruttomesso/core/ext_con_052_001_1024	32.08	10.6933	unsat
bruttomesso/core/ext_con_060_064_1024	13.3	39.1967	unsat
bruttomesso/core/ext_con_012_256_1024	24.76	16.83	unsat
bruttomesso/core/ext_con_044_008_1024	40.43	26.9933	unsat
bruttomesso/core/ext_con_044_004_0512	3.32	5.62667	unsat
bruttomesso/core/ext_con_056_001_0064	1.16	0.386667	unsat
bruttomesso/core/ext_con_056_064_0512	6.92	10.3667	unsat
bruttomesso/core/ext_con_056_128_1024	67.18	22.3933	unsat
bruttomesso/core/ext_con_040_008_0256	7.16	5.07333	unsat
bruttomesso/core/ext_con_052_004_0256	1.91	2.7	unsat
bruttomesso/core/ext_con_016_002_0512	3.8	1.26667	unsat
bruttomesso/core/ext_con_064_008_1024	45.21	31.1833	unsat
bruttomesso/core/ext_con_060_008_0512	5.13	1.71	unsat
bruttomesso/core/ext_con_040_001_1024	24.51	16.96	unsat
bruttomesso/core/ext_con_056_004_0512	18.68	18.9867	unsat
bruttomesso/core/ext_con_016_004_0512	2.9	3.06667	unsat
bruttomesso/core/ext_con_020_016_0064	0.52	0.376667	unsat
bruttomesso/core/ext_con_032_002_0256	3.26	3.32667	unsat
bruttomesso/core/ext_con_048_008_0256	3.03	3.77	unsat
bruttomesso/core/ext_con_060_016_0128	2.24	2.65667	unsat
bruttomesso/core/ext_con_032_016_0256	6.31	2.10333	unsat
bruttomesso/core/ext_con_056_001_0512	15.29	11.3433	unsat
bruttomesso/core/ext_con_028_064_1024	4.68	1.56	unsat
bruttomesso/core/ext_con_016_001_0256	2.4	2.46	unsat
bruttomesso/core/ext_con_032_004_0512	2.87	4.48333	unsat
bruttomesso/core/ext_con_020_064_0256	5.47	5.59333	unsat
bruttomesso/core/ext_con_052_064_0512	32.22	10.74	unsat
bruttomesso/core/ext_con_056_004_0256	9.98	3.32667	unsat
bruttomesso/core/ext_con_044_002_0032	0.25	0.183333	unsat
bruttomesso/core/ext_con_052_001_0512	15.06	10.6867	unsat
bruttomesso/core/ext_con_024_064_1024	22.47	15.1233	unsat
bruttomesso/core/ext_con_052_008_0128	3.37	2.27333	unsat
bruttomesso/core/ext_con_020_001_0064	0.25	0.246667	unsat
bruttomesso/core/ext_con_048_002_0128	2.51	1.81667	unsat
bruttomesso/core/ext_con_024_032_1024	19.17	6.39	unsat
bruttomesso/core/ext_con_036_032_0256	1.94	2.43667	unsat
bruttomesso/core/ext_con_028_128_0512	5.64	7.70333	unsat
bruttomesso/core/ext_con_044_004_1024	5.03	9.47	unsat
bruttomesso/core/ext_con_052_002_1024	32.69	10.8967	unsat
bruttomesso/core/ext_con_060_032_0128	6.27	4.38667	unsat
bruttomesso/core/ext_con_052_008_1024	7.4	14.3233	unsat
bruttomesso/core/ext_con_048_016_0128	3.03	1.01	unsat
bruttomesso/core/ext_con_060_002_0256	9.73	6.64667	unsat
bruttomesso/core/ext_con_052_128_1024	63.25	21.0833	unsat
bruttomesso/core/ext_con_060_004_0512	19.07	6.35667	unsat
bruttomesso/core/ext_con_060_064_0512	33.78	11.26	unsat
bruttomesso/core/ext_con_020_008_1024	13.73	4.57667	unsat
bruttomesso/core/ext_con_008_128_1024	2.29	0.763333	unsat
bruttomesso/core/ext_con_016_128_1024	17.06	17.45	unsat
bruttomesso/core/ext_con_032_008_0512	2.75	3.94333	unsat
bruttomesso/core/ext_con_016_001_0128	0.8	0.266667	unsat
bruttomesso/core/ext_con_016_004_0256	1.68	1.28	unsat
bruttomesso/core/ext_con_044_002_0512	10.43	3.47667	unsat
bruttomesso/core/ext_con_028_008_0128	1.61	1.78333	unsat
bruttomesso/core/ext_con_036_001_0032	0.54	0.376667	unsat
bruttomesso/core/ext_con_060_001_0512	17.16	12.07	unsat
bruttomesso/core/ext_con_040_004_1024	24.86	16.7433	unsat
bruttomesso/core/ext_con_032_032_1024	24.82	8.27333	unsat
bruttomesso/core/ext_con_008_001_0256	1.01	0.693333	unsat
bruttomesso/core/ext_con_028_032_0128	2.6	1.82	unsat
bruttomesso/core/ext_con_028_032_1024	22.29	22.8867	unsat
bruttomesso/core/ext_con_012_064_0512	4.37	3.08333	unsat
bruttomesso/core/ext_con_036_016_0128	0.92	1.00667	unsat
bruttomesso/core/ext_con_032_002_0032	0.26	0.333333	unsat
bruttomesso/core/ext_con_036_008_0128	2.74	2.03	unsat
bruttomesso/core/ext_con_048_008_0032	0.59	0.416667	unsat
bruttomesso/core/ext_con_032_016_0512	11.52	7.83333	unsat
bruttomesso/core/ext_con_020_008_0128	1.11	0.37	unsat
bruttomesso/core/ext_con_060_016_0256	12.16	12.81	unsat
bruttomesso/core/ext_con_048_016_0064	2.29	2.36667	unsat
bruttomesso/core/ext_con_028_004_0128	1.3	0.903333	unsat
bruttomesso/core/ext_con_012_128_1024	10.73	7.24667	unsat
bruttomesso/core/ext_con_012_002_0128	0.3	0.1	unsat
bruttomesso/core/ext_con_020_064_0512	8.94	6.03	unsat
bruttomesso/core/ext_con_060_002_0064	1.41	1.00667	unsat
bruttomesso/core/ext_con_016_032_1024	11.55	12.5733	unsat
bruttomesso/core/ext_con_032_064_1024	29.1	29.4967	unsat
bruttomesso/core/ext_con_016_004_1024	2.28	6.89	unsat
bruttomesso/core/ext_con_052_004_1024	36.66	25.2833	unsat
bruttomesso/core/ext_con_044_001_0032	0.52	0.4	unsat
bruttomesso/core/ext_con_048_004_1024	29.2	9.73333	unsat
bruttomesso/core/ext_con_048_002_0256	8.35	5.93	unsat
bruttomesso/core/ext_con_008_001_0512	0.91	0.303333	unsat
bruttomesso/core/ext_con_040_064_1024	29.81	20.81	unsat
bruttomesso/core/ext_con_064_002_1024	42.85	29.5333	unsat
bruttomesso/core/ext_con_060_002_0128	3.9	1.3	unsat
bruttomesso/core/ext_con_052_001_0128	1.12	1.57667	unsat
bruttomesso/core/ext_con_060_064_0256	15.5	5.16667	unsat
bruttomesso/core/ext_con_032_004_0256	3.9	2.77	unsat
bruttomesso/core/ext_con_064_001_0032	0.48	0.34	unsat
bruttomesso/core/ext_con_040_002_0128	0.59	0.88	unsat
bruttomesso/core/ext_con_032_032_0256	5.58	1.86	unsat
bruttomesso/core/ext_con_024_002_0032	0.26	0.18	unsat
bruttomesso/core/ext_con_064_002_0256	2.84	0.946667	unsat
bruttomesso/core/ext_con_064_016_0128	3.91	2.62667	unsat
bruttomesso/core/ext_con_008_001_0064	0.24	0.263333	unsat
bruttomesso/core/ext_con_036_002_0064	0.9	0.643333	unsat
bruttomesso/core/ext_con_016_016_0256	2.8	0.933333	unsat
bruttomesso/core/ext_con_060_008_1024	43.57	45.47	unsat
bruttomesso/core/ext_con_012_004_0064	0.09	0.0666667	unsat
bruttomesso/core/ext_con_056_002_0032	0.32	0.106667	unsat
bruttomesso/core/ext_con_036_128_0512	26.99	18.34	unsat
bruttomesso/core/ext_con_016_128_0512	9.99	6.85	unsat
bruttomesso/core/ext_con_048_001_0128	3.35	2.29	unsat
bruttomesso/core/ext_con_060_008_0064	1.86	2.09	unsat
bruttomesso/core/ext_con_044_004_0256	2.09	3.01	unsat
bruttomesso/core/ext_con_032_008_0256	5.15	1.71667	unsat
bruttomesso/core/ext_con_036_128_1024	42.59	14.1967	unsat
bruttomesso/core/ext_con_044_002_1024	23.56	7.85333	unsat
bruttomesso/core/ext_con_064_032_1024	56.81	38.0667	unsat
bruttomesso/core/ext_con_012_016_0064	0.09	0.08	unsat
bruttomesso/core/ext_con_028_016_0256	5	3.49333	unsat
bruttomesso/core/ext_con_020_016_0512	3.01	1.00333	unsat
bruttomesso/core/ext_con_052_016_1024	8.54	2.84667	unsat
bruttomesso/core/ext_con_052_064_1024	47.86	15.9533	unsat
bruttomesso/core/ext_con_024_016_0256	3.92	1.30667	unsat
bruttomesso/core/ext_con_024_002_0256	4.28	1.42667	unsat
bruttomesso/core/ext_con_044_004_0032	0.45	0.346667	unsat
bruttomesso/core/ext_con_004_004_1024	1.06	1.12	unsat
bruttomesso/core/ext_con_060_008_0032	0.83	0.573333	unsat
bruttomesso/core/ext_con_012_001_1024	7.82	5.44333	unsat
bruttomesso/core/ext_con_016_004_0128	0.29	0.25	unsat
bruttomesso/core/ext_con_028_002_0512	0.79	1.97333	unsat
bruttomesso/core/ext_con_032_032_0512	14.66	14.95	unsat
bruttomesso/core/ext_con_048_032_0512	19.86	13.4767	unsat
bruttomesso/core/ext_con_056_032_0128	6.24	4.46333	unsat
bruttomesso/core/ext_con_048_001_0064	0.59	0.196667	unsat
bruttomesso/core/ext_con_008_064_0512	2.05	1.48667	unsat
bruttomesso/core/ext_con_044_008_0032	0.77	0.583333	unsat
bruttomesso/core/ext_con_020_004_0512	6.74	4.66	unsat
bruttomesso/core/ext_con_040_008_0032	0.92	0.63	unsat
bruttomesso/core/ext_con_052_256_1024	132.91	44.3033	unsat
bruttomesso/core/ext_con_036_004_0256	5.49	5.96	unsat
bruttomesso/core/ext_con_016_008_1024	2.46	3.97667	unsat
bruttomesso/core/ext_con_044_001_0128	2.71	1.87333	unsat
bruttomesso/core/ext_con_060_032_1024	47.13	15.71	unsat
bruttomesso/core/ext_con_060_004_0256	10.31	3.43667	unsat
bruttomesso/core/ext_con_040_128_0512	35.67	38.1833	unsat
bruttomesso/core/ext_con_040_128_1024	10.02	20.5667	unsat
bruttomesso/core/ext_con_056_064_0256	4.33	7.01667	unsat
bruttomesso/core/ext_con_024_001_0512	7.02	2.34	unsat
bruttomesso/core/ext_con_028_004_0064	0.37	0.406667	unsat
bruttomesso/core/ext_con_036_008_0064	0.52	1.12	unsat
bruttomesso/core/ext_con_020_001_1024	3.06	5.30333	unsat
bruttomesso/core/ext_con_020_002_0128	0.43	0.306667	unsat
bruttomesso/core/ext_con_044_032_0128	6	4.25	unsat
bruttomesso/core/ext_con_020_002_0256	0.73	1	unsat
bruttomesso/core/ext_con_056_016_0064	2.14	0.713333	unsat
bruttomesso/core/ext_con_004_064_1024	2.09	2.33	unsat
bruttomesso/core/ext_con_020_064_1024	16.14	5.38	unsat
bruttomesso/core/ext_con_024_001_0128	1.28	1.42333	unsat
bruttomesso/core/ext_con_040_001_0128	2.58	2.63667	unsat
bruttomesso/core/ext_con_064_064_0512	6.52	13.83	unsat
bruttomesso/core/ext_con_048_001_1024	5.5	11.67	unsat
bruttomesso/core/ext_con_024_002_0064	0.44	0.303333	unsat
bruttomesso/core/ext_con_048_064_0512	22.74	23.0033	unsat
bruttomesso/core/ext_con_004_001_1024	1.88	1.99667	unsat
bruttomesso/core/ext_con_028_016_1024	21.96	7.32	unsat
bruttomesso/core/ext_con_016_002_0064	0.18	0.123333	unsat
bruttomesso/core/ext_con_016_008_0512	5.01	1.67	unsat
bruttomesso/core/ext_con_020_008_0512	8.02	2.67333	unsat
bruttomesso/core/ext_con_064_004_0256	12.51	8.53	unsat
bruttomesso/core/ext_con_052_004_0032	0.49	0.396667	unsat
bruttomesso/core/ext_con_004_128_1024	2.63	1.85	unsat
bruttomesso/core/ext_con_060_256_1024	41.33	56.54	unsat
bruttomesso/core/ext_con_012_032_0128	0.45	0.4	unsat
bruttomesso/core/ext_con_020_001_0256	3.12	1.04	unsat
bruttomesso/core/ext_con_024_001_0064	0.46	0.36	unsat
bruttomesso/core/ext_con_020_002_1024	13.6	4.53333	unsat
bruttomesso/core/ext_con_012_008_1024	12.95	8.73333	unsat
bruttomesso/core/ext_con_044_064_0512	4.18	9.61333	unsat
bruttomesso/core/ext_con_060_004_0064	1.24	1.35	unsat
bruttomesso/core/ext_con_036_064_0512	14.17	9.55667	unsat
bruttomesso/core/ext_con_012_002_1024	1.98	3.93333	unsat
bruttomesso/core/ext_con_028_064_0256	6.73	4.94	unsat
bruttomesso/core/ext_con_044_064_0256	16.92	11.2933	unsat
bruttomesso/core/ext_con_028_004_0512	2.57	0.856667	unsat
bruttomesso/core/ext_con_056_128_0512	41.94	28.8933	unsat
bruttomesso/core/ext_con_048_016_0512	15.72	5.24	unsat
bruttomesso/core/ext_con_028_004_0032	0.09	0.03	unsat
bruttomesso/core/ext_con_036_002_0128	1.81	0.603333	unsat
bruttomesso/core/ext_con_012_008_0512	2.02	0.673333	unsat
bruttomesso/core/ext_con_036_008_0512	12.02	4.00667	unsat
bruttomesso/core/ext_con_008_008_1024	4	2.68333	unsat
bruttomesso/core/ext_con_052_002_0256	6.7	4.50667	unsat
bruttomesso/core/ext_con_048_004_0512	19.72	6.57333	unsat
bruttomesso/core/ext_con_048_001_0512	3.44	1.14667	unsat
bruttomesso/core/ext_con_048_128_1024	55.09	56.4633	unsat
bruttomesso/core/ext_con_028_002_0128	0.41	0.54	unsat
bruttomesso/core/ext_con_024_032_0512	2.43	3.74667	unsat
bruttomesso/core/ext_con_004_016_0512	0.14	0.166667	unsat
bruttomesso/core/ext_con_032_002_0512	2.22	3.4	unsat
bruttomesso/core/ext_con_028_001_1024	18	6	unsat
bruttomesso/core/ext_con_056_032_0512	23.94	7.98	unsat
bruttomesso/core/ext_con_028_001_0064	0.28	0.273333	unsat
bruttomesso/core/ext_con_056_016_0512	5.34	10.1467	unsat
bruttomesso/core/ext_con_032_008_0064	0.81	0.27	unsat
bruttomesso/core/ext_con_020_002_0064	0.09	0.103333	unsat
bruttomesso/core/ext_con_024_004_1024	14.45	9.89333	unsat
bruttomesso/core/ext_con_028_001_0512	2.45	0.816667	unsat
bruttomesso/core/ext_con_012_001_0256	1.31	0.436667	unsat
bruttomesso/core/ext_con_036_001_1024	22.65	16.0467	unsat
bruttomesso/core/ext_con_060_008_0256	11.56	3.85333	unsat
bruttomesso/core/ext_con_020_016_0128	1.16	0.386667	unsat
bruttomesso/core/ext_con_064_008_0128	1.31	1.84667	unsat
bruttomesso/core/ext_con_064_032_0256	12.41	8.58667	unsat
bruttomesso/core/ext_con_012_002_0064	0.16	0.0533333	unsat
bruttomesso/core/ext_con_040_002_0032	0.58	0.626667	unsat
bruttomesso/core/ext_con_048_016_0256	2.19	2.93333	unsat
bruttomesso/core/ext_con_020_016_0256	1.07	1.19333	unsat
bruttomesso/core/ext_con_056_004_0064	0.65	0.216667	unsat
bruttomesso/core/ext_con_048_004_0256	6.88	7.35333	unsat
bruttomesso/core/ext_con_008_008_0512	2.64	2.71	unsat
bruttomesso/core/ext_con_040_008_0128	1	1.12	unsat
